Recent sales
Homes I have helped sell and buy
Here is what has closed under my name in the MLS, newest first. Each line shows the city, the month it closed and the price it sold for. I left out street addresses and client names to protect the people involved.
- Closed in the last 12 months
- 6 sales
- Sold price of those sales, added up
- $6,550,000
- Cities on this list
- 14
2026
| Closed | City | My part | Sold price |
|---|---|---|---|
| Jul 2026 | Tempe | Helped the buyer | $510,000 |
| Jun 2026 | Scottsdale | Sold the home and helped the buyer | $460,000 |
| Apr 2026 | Surprise | Helped the buyer | $1,850,000 |
| Apr 2026 | Scottsdale | Sold the home | $1,865,000 |
| Feb 2026 | Casa Grande | Sold the home | $475,000 |
| Jan 2026 | Cave Creek | Sold the home | $1,390,000 |
2025
| Closed | City | My part | Sold price |
|---|---|---|---|
| Oct 2025 | Fountain Hills | Sold the home | $845,000 |
| Jul 2025 | Phoenix | Helped the buyer | $358,300 |
| Jun 2025 | Maricopa | Helped the buyer | $300,000 |
| May 2025 | Scottsdale | Sold the home | $685,000 |
| May 2025 | San Tan Valley | Helped the buyer | $360,400 |
| May 2025 | Mesa | Helped the buyer | $562,500 |
2024
| Closed | City | My part | Sold price |
|---|---|---|---|
| Sep 2024 | Scottsdale | Sold the home | $1,020,000 |
| Jul 2024 | Fountain Hills | Helped the buyer | $1,900,000 |
| Mar 2024 | Scottsdale | Sold the home | $840,000 |
| Mar 2024 | Phoenix | Helped the buyer | $550,000 |
2023
| Closed | City | My part | Sold price |
|---|---|---|---|
| Oct 2023 | Laveen | Helped the buyer | $404,040 |
| May 2023 | Phoenix | Sold the home | $710,000 |
| Mar 2023 | Phoenix | Helped the buyer | $840,000 |
| Jan 2023 | Scottsdale | Helped the buyer | $757,500 |
2022
| Closed | City | My part | Sold price |
|---|---|---|---|
| Nov 2022 | Glendale | Helped the buyer | $880,000 |
| Aug 2022 | Chandler | Sold the home | $800,000 |
| Jul 2022 | Scottsdale | Helped the buyer | $636,000 |
| Apr 2022 | Gilbert | Sold the home | $770,000 |
| Mar 2022 | Cave Creek | Helped the buyer | $1,525,000 |
| Feb 2022 | Gilbert | Helped the buyer | $549,900 |
2021
| Closed | City | My part | Sold price |
|---|---|---|---|
| Nov 2021 | Phoenix | Helped the buyer | $385,000 |
| Oct 2021 | Phoenix | Helped the buyer | $225,000 |
| Sep 2021 | Scottsdale | Sold the home | $635,000 |
| Sep 2021 | Phoenix | Helped the buyer | $295,000 |
| Sep 2021 | Fountain Hills | Helped the buyer | $762,000 |
| Aug 2021 | Scottsdale | Sold the home | $1,352,250 |
| Aug 2021 | Phoenix | Helped the buyer | $460,000 |
| Jul 2021 | Phoenix | Sold the home | $337,500 |
| May 2021 | Phoenix | Helped the buyer | $407,000 |
| Mar 2021 | Scottsdale | Sold the home | $505,000 |
| Jan 2021 | Phoenix | Helped the buyer | $340,500 |
2020
| Closed | City | My part | Sold price |
|---|---|---|---|
| Dec 2020 | Glendale | Helped the buyer | $190,000 |
| Dec 2020 | Cave Creek | Sold the home | $985,000 |
| Jul 2020 | Scottsdale | Sold the home | $1,300,000 |
| Jul 2020 | Scottsdale | Helped the buyer | $1,250,000 |
| Jun 2020 | Tempe | Helped the buyer | $281,000 |
| Jun 2020 | Gilbert | Sold the home | $545,000 |
| Jun 2020 | Chandler | Helped the buyer | $508,000 |
Thinking about your own move? Tell me about your home and where you want to go next, and I will tell you what I would do.
Source: ARMLS, pulled Nov 2026. Information is deemed reliable but not guaranteed. This is a list of closed sales recorded under my name from June 2020, not every home I have helped with in my career. Sales through March 2024 closed while I was with HomeSmart. Sales from July 2024 closed with eXp Realty. Past sales do not promise a result for your home.